| Feature | #1: Electrolux EWFLS70JIW![]() | #2: LG WM2650HRA![]() | #3: Samsung WF457ARGS![]() | #4: Electrolux EIFLS55IIW![]() | #5: Samsung WF520ABW![]() |
|---|---|---|---|---|---|
| Design: | |||||
| Capacity: | |||||
| Features: | |||||
| Wash Programs: | |||||
| Money Savings: | |||||
| Quiet: | |||||
| Quality of Wash: | |||||
| Speed of Wash: | |||||
| Affordable: | |||||
| Reliability: | |||||
| Total score | 91 % | 90 % | 88 % | 87 % | 85 % |




