| Feature | #1: LG DLGX6002V![]() | #2: Whirlpool WED94HEAW![]() | #3: Sonya Portable![]() | #4: LG DLEX8000W![]() | #5: GE GFDR485EFMC![]() |
|---|---|---|---|---|---|
| Design: | |||||
| Capacity: | |||||
| Features: | |||||
| Dry Programs: | |||||
| Money Savings: | |||||
| Quiet: | |||||
| Quality of Dry: | |||||
| Speed of Dry: | |||||
| Affordable: | |||||
| Reliability: | |||||
| Total score | 95 % | 92 % | 91 % | 90 % | 89 % |




