| Feature | #1: LG WM3488HW![]() | #2: LG WM3997HWA![]() | #3: EdgeStar CWD1510W![]() | #4: Haier HWD1600![]() | #5: Fagor FAS-3612![]() |
|---|---|---|---|---|---|
| Design: | |||||
| Capacity: | |||||
| Features: | |||||
| Wash Programs: | |||||
| Money Savings: | |||||
| Quiet: | |||||
| Quality of Wash: | |||||
| Speed of Wash: | |||||
| Affordable: | |||||
| Reliability: | |||||
| Total score | 92 % | 91 % | 90 % | 85 % | 80 % |




